Material: ABS
Finish: Gloss or Matte
Shaft Configurations: Bushings and Set Screw(s)
Options: Decorative Inlay Style Top
Part Numbers: RB-67-1+0, RB-67-1A+0, RB-67-2A+1, RB-67-2+1, RB-67-1-DC+0, RB-67-2A-DC+1, RB-67-2-DC+1, RB-67-1-SK-7+0, RB-67-2A-SK-7+1, RB-67-2-SK-7+11
Custom color matching and pad printed, hot stamped, or painted markings are available. Other materials and shaft configurations can be accommodated.
Part# | A | B | C | D | E |
RB-67-1+0 | .71/18.03 | .99/25.15 | .58/14.73 | .04/1.02 | .50/12.70 |
RB-67-1A+0 | .71/18.03 | .84/21.34 | .59/14.99 | .04/1.02 | .35/8.89 |
RB-67-2A+1 | .92/23.37 | 1.15/29.21 | .76/19.30 | .11/2.79 | .57/14.48 |
RB-67-2+1 | .92/23.37 | 1.27/32.26 | .76/19.30 | .11/2.79 | .70/17.78 |
in/mm, dimensional tolerances vary depending on material used and length of dimension
Part# | A | B | C | D | E |
RB-67-1-DC+0 | .71/18.03 | 1.15/29.21 | .58/14.73 | .20/5.08 | .66/16.76 |
RB-67-2A-DC+1 | .92/23.37 | 1.37/34.80 | .76/19.30 | .33/8.38 | .79/20.07 |
RB-67-2-DC+1 | .92/23.37 | 1.49/37.85 | .76/19.30 | .33/8.38 | .92/23.37 |
in/mm, dimensional tolerances vary depending on material used and length of dimension
Part# | A | B | C | D | E |
RB-67-1-SK-7+0 | 1.15/29.21 | 1.19/30.23 | .48/12.19 | .20/5.08 | .70/17.78 |
RB-67-2A-SK-7+1 | .52/38.61 | 1.40/35.56 | .66/16.76 | .25/6.35 | .82/20.83 |
RB-67-2-SK-7+11 | .52/38.61 | 1.50/38.10 | .66/16.76 | .25/6.35 | .95/24.13 |
in/mm, dimensional tolerances vary depending on material used and length of dimension