Material: ABS
Finish: Gloss or Matte
Shaft Configurations: Bushings and Set Screw(s)
Options: Decorative Inlay Style Top
Part Numbers: RB-67-0-TSK, RB-67-1-TSK, RB-67-2A-TSK, RB-67-2-TSK, RB-67-3-TSK, RB-67-4A-TSK, RB-67-4-TSK, RB-67-5-TSK, RB-67-1-FSK, RB-67-2A-FSK, RB-67-2-FSK, RB-67-3-FSK
Custom color matching and pad printed, hot stamped, or painted markings are available. Other materials and shaft configurations can be accommodated.
Part# | A (Min.) | A (Max.) | B | C |
RB-67-0-TSK | 1.00/25.40 | 1.50/38.10 | .54/13.72 | .51/12.95 |
RB-67-1-TSK | 1.00/25.40 | 2.75/69.85 | .64/16.26 | .71/18.03 |
RB-67-2A-TSK | 1.00/25.40 | 2.75/69.85 | .70/17.78 | .92/23.37 |
RB-67-2-TSK | 1.00/25.40 | 2.75/69.85 | .82/20.83 | .92/23.37 |
RB-67-3-TSK | 2.00/50.80 | 4.00/101.6 | .72/18.29 | 1.25/31.75 |
RB-67-4A-TSK | 2.00/50.80 | 4.00/101.6 | .73/18.54 | 1.50/38.10 |
RB-67-4-TSK | 2.25/57.15 | 4.00/101.6 | .88/22.35 | 1.76/44.70 |
RB-67-5-TSK | 2.50/63.50 | 5.00/127.0 | .91/23.11 | 2.25/57.15 |
in/mm, dimensional tolerances vary depending on material used and length of dimension
Part# | A | B | C |
RB-67-1-FSK | SPECIAL ORDER | .58/14.73 | .71/18.03 |
RB-67-2A-FSK | 1.75/44.50 2.00/50.80 | .64/16.26 | .92/23.37 |
RB-67-2-FSK | 1.75/44.50 2.00/50.80 | .76/19.30 | .92/23.37 |
RB-67-3-FSK | 2.00/50.80 2.75/69.85 | .66/16.76 | 1.25/31.75 |
RB-67-4A-TSK | 2.75/69.85 | .67/17.02 | 1.50/38.10 |
RB-67-4-TSK | 2.75/69.85 | .82/20.83 | 1.76/44.70 |
in/mm, dimensional tolerances vary depending on material used and length of dimension