Material: ABS
Metal Hardware: Zinc-Plated Brass Bushing and Set Screw
Colors: Black, Grey, White, Blue, Yellow, or Red
Part Numbers: CR-2-B, CR-5-B, CR-10-B, CR-20-B, CR-30-B, CR-40-B, CR-50-B, CR-60-B
Custom color matching and pad printed markings are available. Other materials and hardware sizes can be accommodated.
Part# | A | B | C | D | E |
CR-2-B | .75/19.05 | .80/20.32 | .50/12.70 | .50/12.70 | |
CR-5-B | 1.00/25.40 | .86/21.84 | .50/12.70 | .50/12.70 | |
CR-10-B | 1.25/31.75 | .97/24.64 | .81/20.57 | .50/12.70 | .50/12.70 |
CR-20-B | 1.75/44.45 | 1.11/28.19 | 1.25/31.75 | .50/12.70 | .50/12.70 |
CR-30-B | 2.12/53.85 | 1.16/29.46 | 1.37/34.80 | .50/12.70 | .56/13.72 |
CR-40-B | 2.50/63.50 | 1.28/32.51 | 1.37/34.80 | .50/12.70 | .75/19.05 |
CR-50-B | 2.87/72.90 | 1.28/32.51 | 1.37/34.80 | .50/12.70 | .75/19.05 |
CR-60-B | 3.25/82.55 | 1.28/32.51 | 1.37/34.80 | .50/12.70 | .74/18.80 |
in/mm, dimensional tolerances vary depending on material used and length of dimension
Part# | 0.125 | 0.187 | 0.25 | 0.375 | 0.5 | 6mm |
CR-2-B | X | X | X | X | ||
CR-5-B | X | X | X | X | ||
CR-10-B | X | X | X | X | ||
CR-20-B | X | X | X | |||
CR-30-B | X | X | X | |||
CR-40-B | X | X | X | X | ||
CR-50-B | X | X | X | X | ||
CR-60-B | X | X | X | X |