Material: Phenolic
Part Numbers: RB-700, RB-900, RB-1250, RB-1750, RB-700-SK, RB-900-SK, RB-1250-SK
Part# | A | B | C |
RB-700 | .72/18.29 | .63/16.00 | |
RB-900 | .91/23.11 | .69/17.53 | |
RB-1250 | 1.25/31.75 | .69/17.53 | |
RB-1750 | 1.75/44.45 | .75/19.05 | |
RB-700-SK | .72/18.29 | .75/19.05 | 1.13/28.70 |
RB-900-SK | .91/23.11 | .71/18.03 | 1.50/38.10 |
RB-1250-SK | 1.25/31.75 | .84/21.34 | 1.81/45.97 |
A = Max Grip Width or Diameter; B = Height; C = Max Length or Skirt Diameter
in/mm, dimensional tolerances vary depending on material used and length of dimension