Material: ABS
Finish: Gloss or Matte
Shaft Configurations: Bushings and Set Screw(s)
Options: Decorative Inlay Style Top
Part Numbers: RB-67-0-CSK, RB-67-1-CSK, RB-67-2A-CSK, RB-67-2-CSK, RB-67-3-CSK, RB-67-4A-CSK, RB-67-4-CSK, RB-67-5-CSK
Part Numbers: RB-67-0-XSK, RB-67-1-XSK, RB-67-2A-XSK, RB-67-2-XSK, RB-67-3-XSK
Custom color matching and pad printed, hot stamped, or painted markings are available. Other materials and shaft configurations can be accommodated.
Part# | A | B | C | D | E |
RB-67-0-CSK | .90/22.86 | .66/16.76 | .51/12.95 | .18/4.57 | .31/7.87 |
RB-67-1-CSK | 1.15/29.21 | .77/19.56 | .71/18.03 | .20/5.08 | .48/12.19 |
RB-67-2A-CSK | 1.52/38.61 | .89/22.61 | .92/23.37 | .25/6.35 | .66/16.76 |
RB-67-2-CSK | 1.52/38.61 | 1.02/25.91 | .92/23.37 | .25/6.35 | .66/16.76 |
RB-67-3-CSK | 1.83/46.48 | .85/21.59 | 1.25/31.75 | .19/4.83 | .99/25.15 |
RB-67-4A-CSK | 2.25/57.15 | .83/21.08 | 1.50/38.10 | .17/4.32 | 1.20/30.48 |
RB-67-4-CSK | 2.46/62.48 | 1.07/27.18 | 1.76/44.70 | .15/3.81 | 1.39/35.31 |
RB-67-5-CSK | 3.01/76.45 | 1.08/27.43 | 2.25/57.15 | .23/5.84 | 1.87/47.50 |
in/mm, dimensional tolerances vary depending on material used and length of dimension
Part# | A | B | C | D |
RB-67-0-XSK | 1.00/25.40 | .66/16.76 | .51/12.95 | .18/4.57 |
RB-67-1-XSK | 1.18/29.97 | .75/9.05 | .71/18.03 | .17/4.32 |
RB-67-2A-XSK | 1.50/38.10 | .81/20.57 | .92/23.37 | .17/4.32 |
RB-67-2-XSK | 1.50/38.10 | .93/23.62 | .92/23.37 | .17/4.32 |
RB-67-3-XSK | 1.81/45.97 | .82/20.83 | 1.25/31.75 | .17/4.32 |
in/mm, dimensional tolerances vary depending on material used and length of dimension