Material: 2-Shot SoftTouch TPE over Polypropylene
Finish: Matte
Shaft Configurations: Spring Clip, Bushing with Set Screw(s), Knurled Plastic Shaft, or Flatted Plastic Shaft
Options: Decorative Inlay or Cap Style Top
Part Numbers: PT-1-P, PT-2-P, PT-3-P, PT-5-P, PT-6-P, PT-7-P, PT-1-P-S, PT-2-P-S, PT-3-P-S, PT-5-P-S, PT-6-P-S, PT-7-P-S
Custom color matching and pad printed markings are available. Other materials and shaft configurations can be accommodated.
Part# | A | B | C | D |
PT-1-P | .45/11.43 | .55/14.00 | ||
PT-2-P | .50/12.75 | .68/17.17 | ||
PT-3-P | .61/15.44 | .55/14.00 | .43/10.90 | .09/2.39 |
PT-5-P | .75/19.05 | .37/9.40 | .50/12.70 | .05/1.27 |
PT-6-P | 1.15/29.21 | .54/13.72 | .88/22.35 | .10/2.54 |
PT-7-P | 1.50/38.10 | .60/15.24 | 1.24/31.50 | .10/2.54 |
in/mm, dimensional tolerances vary depending on material used and length of dimension
Part# | A | B | C | D |
PT-1-P-S | .57/14.38 | .71/18.06 | .41/10.41 | .09/2.39 |
PT-2-P-S | .62/15.75 | .84/21.23 | .48/12.14 | .09/2.39 |
PT-3-P-S | .73/18.47 | .71/18.06 | .58/14.73 | .09/2.39 |
PT-5-P-S | .84/21.33 | .45/11.43 | .60/15.24 | .05/1.27 |
PT-6-P-S | 1.25/31.75 | .63/16.00 | .98/24.89 | .10/2.54 |
PT-7-P-S | 1.67/42.42 | .73/18.54 | 1.41/35.81 | .10/2.54 |
in/mm, dimensional tolerances vary depending on material used and length of dimension