Material: ABS
Finish: Gloss or Matte
Shaft Configurations: Spring Clip, Bushing with Set Screw(s), Knurled Plastic Shaft, or Flatted Plastic Shaft
Options: Decorative Inlay or Cap Style Top
Part Numbers: G-50-S, G-10-S, G-11-S, G-12-S, G-13-S, G-55-SS, G-60-SS, G-65-SS
Custom color matching and pad printed, hot stamped, or painted markings are available. Other materials and shaft configurations can be accommodated.
 
													| Part# | A | B | C | D | E | 
| G-50-S | .62/15.75 | .55/13.97 | .36/9.14 | .04/1.02 | .33/8.38 | 
| G-10-S | .87/22.10 | .75/19.05 | .53/13.46 | .20/5.08 | .40/10.16 | 
| G-11-S | 1.20/30.48 | .78/19.81 | .72/18.29 | .22/5.59 | .57/14.48 | 
| G-12-S | 1.50/38.10 | .82/20.83 | .93/23.62 | .20/5.08 | .76/19.30 | 
| G-13-S | 1.81/45.97 | .86/21.84 | 1.12/28.45 | .20/5.08 | .95/24.13 | 
in/mm, dimensional tolerances vary depending on material used and length of dimension
 
													| Part# | A | B | C | D | E | 
| G-55-SS | .64/16.00 | .54/13.72 | .48/12.19 | .10/2.54 | .38/9.65 | 
| G-60-SS | .75/19.05 | .65/16.51 | .57/14.48 | .11/2.79 | .44/11.18 | 
| G-65-SS | .88/22.35 | .75/19.05 | .67/17.02 | .13/3.30 | .57/14.48 | 
in/mm, dimensional tolerances vary depending on material used and length of dimension